Effective January 1, 2025
Year | Class Year | U.S. Base |
0 | 2025 | $225,000 |
1st Year | 2024 | $225,000 |
2nd Year | 2023 | $235,000 |
3rd Year | 2022 | $260,000 |
4th Year | 2021 | $310,000 |
5th Year | 2020 | $365,000 |
6th Year | 2019 | $390,000 |
7th Year | 2018 | $420,000 |
8th Year | 2017 | $435,000 |
9th Year | 2016 | $445,000 |
*prorated to start date
SUMMER ASSOCIATES
Weekly | $4,326.92 |